NEXT UP:
67 Mustang, Numbers of Colors, total of 20 different colors (not counting 'Special Paint')
Available colors listed from highest to lowest percentage produced in the 67 model year (INCLUDING Special Paint)
1- (15.62%) Lime Gold (73,760)
2- (11.04%) Candy Apple Red (52,158)
3- (9.08%) Wimbledon White (42,903)
4- (9.06%) Dark Moss Green (42,783)
5- (8.06%) Springtime Yellow (38,065)
6- (5.34%) Vintage Burgundy (25,228)
7- (5.29%) Acapulco Blue (25,001)
8- (5.26%) Brittany Blue (24,843)
9- (4.61%) Clearwater Aqua (21,778)
10- (4.38%) Nightmist Blue (20,704)
11- (4.14%) Frost Turquoise (19,556)
12- (3.96%) Burnt Amber (18,708)
13- (3.12%) Sauterne Gold (14,757)
14- (2.23%) Raven Black (10,526)
15- (1.87%) Acadian Blue (8,844)
16- (1.69%) Pebble Beige (7,979)
17- (1.59%) SPECIAL PAINT ~all (7,490)
18- (1.06%) Diamond Green (5,017)
19- (0.89%) Silver Frost (4,219)
20- (0.59%) Mist Beige (2,818)
21- (0.51%) Dusk Rose (2,395)
It would be nice to know what other colors were available in 67 (verified). I have seen many mentioned, often a color available on another Ford, Mercury or Lincoln I imagine but I do not wish to include "unverified" colors or color names. (Playboy Pink, for example).
I might continue to sift these numbers a bit, or feel free to add your own!
I am doing this as a "rainy day" project, no desire to break any "copyright" laws since my source is Kevin Marti's book, I will mention that again.